This webpage contains all the information and statistics about football player Serhou Guirassy. Appearances, goals scored, assists, and so forth. Among his impressive stats is the 2023/24 Bundesliga season.
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Guinea | Africa Cup of Nations | 2023 | 3 | 1 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinea | Africa Cup of Nations Qualification | 2023 | 4 | 1 | 342 | 0 | 2 | 1 | 1 | 1 | 0 |
VfB Stuttgart | Bundesliga | 2023-2024 | 10 | 15 | 697 | 1 | 31 | 19 | 14 | 6 | 2 |
VfB Stuttgart | Bundesliga | 2022-2023 | 22 | 11 | 1.653 | 1 | 43 | 24 | 27 | 11 | 2 |
Rennes | Ligue 1 | 2022-2023 | 1 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | 0 |
Rennes | Ligue 1 | 2021-2022 | 37 | 9 | 994 | 0 | 32 | 17 | 16 | 7 | 0 |
Rennes | Ligue 1 | 2020 | 27 | 10 | 1.765 | 1 | 44 | 25 | 38 | 24 | 1 |
Amiens | Ligue 2 | 2020 | 1 | 1 | 75 | 0 | 3 | 2 | 2 | 1 | 0 |
Amiens | Ligue 1 | 2019-2020 | 23 | 9 | 1.927 | 2 | 42 | 18 | 31 | 15 | 2 |
Amiens | Ligue 1 | 2018-2019 | 13 | 3 | 1.115 | 1 | 27 | 10 | 23 | 8 | 0 |
FC Koln | 2. Bundesliga | 2018-2019 | 16 | 2 | 611 | 1 | 24 | 11 | 14 | 7 | 0 |
Köln II | Regionalliga | 2017-2018 | 1 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Koln | Bundesliga | 2017-2018 | 15 | 4 | 845 | 0 | 32 | 11 | 23 | 6 | 2 |
Köln II | Regionalliga | 2016-2017 | 4 | 2 | 348 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Koln | Bundesliga | 2016-2017 | 6 | 0 | 79 | 0 | 1 | 0 | 3 | 1 | 0 |
Auxerre | Ligue 2 | 2015-2016 | 16 | 8 | 1.354 | 0 | 0 | 0 | 0 | 0 | 0 |
Lille | Ligue 1 | 2015-2016 | 8 | 0 | 300 | 0 | 4 | 3 | 1 | 1 | 0 |
Lille II | National 3 | 2015-2016 | 4 | 4 | 345 | 0 | 0 | 0 | 0 | 0 | 0 |
Laval | Ligue 2 | 2014-2015 | 29 | 6 | 1.399 | 0 | 0 | 0 | 0 | 0 | 0 |
Laval II | National 3 | 2014-2015 | 6 | 8 | 496 | 0 | 0 | 0 | 0 | 0 | 0 |
Laval | Ligue 2 | 2013-2014 | 4 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Laval II | National 3 | 2013-2014 | 10 | 6 | 544 | 0 | 0 | 0 | 0 | 0 | 0 |
Laval | Ligue 2 | 2012-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VfB Stuttgart | DFB Pokal | 2023-2024 | 1 | 1 | 76 | 1 | 4 | 2 | 2 | 0 | 0 |
VfB Stuttgart | DFB Pokal | 2022-2023 | 4 | 2 | 234 | 1 | 8 | 6 | 4 | 3 | 0 |
Rennes | Coupe de France | 2021-2022 | 2 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennes | Coupe de France | 2020-2021 | 1 | 1 | 41 | 0 | 4 | 3 | 0 | 0 | 0 |
Amiens | Coupe de la Ligue | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiens | Coupe de France | 2019-2020 | 1 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Koln | DFB Pokal | 2018-2019 | 1 | 0 | 120 | 0 | 3 | 0 | 8 | 4 | 1 |
FC Koln | DFB Pokal | 2017-2018 | 2 | 1 | 124 | 1 | 4 | 2 | 4 | 3 | 0 |
FC Koln | DFB Pokal | 2016-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auxerre | Coupe de la Ligue | 2015-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lille | Coupe de la Ligue | 2015-2016 | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
Laval | Coupe de France | 2014-2015 | 2 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Laval | Coupe de la Ligue | 2014-2015 | 3 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennes | UEFA Europa League | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennes | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennes | UEFA Europa Conference League | 2021-2022 | 9 | 3 | 478 | 2 | 10 | 5 | 10 | 6 | 2 |
Rennes | UEFA Champions League | 2020-2021 | 4 | 2 | 342 | 0 | 7 | 4 | 11 | 3 | 1 |
FC Koln | UEFA Europa League | 2017-2018 | 5 | 2 | 324 | 0 | 6 | 4 | 5 | 1 | 1 |
Guinea | World Cup - Qualification Africa | 2023 | 2 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinea | Friendlies | 2023 | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinea | Friendlies | 2022 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
France U23 | Tournoi Maurice Revello | 2016 | 5 | 3 | 387 | 0 | 0 | 0 | 0 | 0 | 0 |
France U19 | UEFA U19 Championship | 2015 | 7 | 4 | 492 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments