England Premier League Top Scorer | 2019-2020 season
Jamie Vardy can’t be stopped. The Leicester hit-man held off a cobble of players to take down the Golden Boot in the Premier League in 19/20. 23 goals in 35 appearances are impressive. Vardy had a total of 89 shots, 43 of those were on target. The biggest surprise on this list is surely Danny Ings, who had an absolutely amazing season with 22 goals. Most players who leave Liverpool don’t usually go to greater highs. Not Ings though, who finally showed his potential.
The 2018-2019 top scorer title was shared between 3 players. Follow the current season in the battle for the Premier League top scorers honors.
Top 20 goals scorers in the Premier League 2019-2020 season:
NAME | NATIONALITY | TEAM | GP | MIN | GOALS | ASSISTS | SHOTS | ON TARGET | PEN+ | PEN- |
---|---|---|---|---|---|---|---|---|---|---|
J. Vardy | England | Leicester | 35 | 3.034 | 23 | 5 | 89 | 43 | 4 | 1 |
D. Ings | England | Southampton | 38 | 2.815 | 22 | 2 | 93 | 38 | 1 | 1 |
P. Aubameyang | Gabon | Arsenal | 36 | 3.139 | 22 | 3 | 93 | 42 | 2 | 0 |
R. Sterling | England | Manchester City | 33 | 2.659 | 20 | 1 | 99 | 38 | 0 | 2 |
Mohamed Salah | Egypt | Liverpool | 34 | 2.888 | 19 | 10 | 132 | 59 | 3 | 0 |
S. Mané | Senegal | Liverpool | 35 | 2.755 | 18 | 7 | 77 | 36 | 0 | 0 |
H. Kane | England | Tottenham | 29 | 2.590 | 18 | 2 | 81 | 37 | 2 | 0 |
A. Martial | France | Manchester United | 32 | 2.640 | 17 | 6 | 80 | 40 | 0 | 1 |
R. Jiménez | Mexico | Wolves | 38 | 3.252 | 17 | 6 | 118 | 44 | 4 | 0 |
M. Rashford | England | Manchester United | 31 | 2.655 | 17 | 7 | 95 | 44 | 6 | 2 |
S. Agüero | Argentina | Manchester City | 24 | 1.456 | 16 | 3 | 76 | 28 | 2 | 1 |
T. Abraham | England | Chelsea | 34 | 2.221 | 15 | 3 | 88 | 40 | 0 | 0 |
Gabriel Jesus | Brazil | Manchester City | 34 | 2.026 | 14 | 7 | 101 | 48 | 0 | 1 |
C. Wood | New Zealand | Burnley | 32 | 2.446 | 14 | 1 | 65 | 31 | 1 | 0 |
Richarlison | Brazil | Everton | 36 | 3.081 | 13 | 3 | 90 | 32 | 0 | 0 |
D. Calvert-Lewin | England | Everton | 36 | 2.630 | 13 | 1 | 85 | 38 | 0 | 0 |
K. De Bruyne | Belgium | Manchester City | 35 | 2.800 | 13 | 20 | 99 | 31 | 2 | 0 |
Son Heung-Min | Korea Republic | Tottenham | 30 | 2.485 | 11 | 10 | 81 | 38 | 0 | 1 |
R. Mahrez | Algeria | Manchester City | 33 | 1.941 | 11 | 9 | 74 | 32 | 1 | 0 |
T. Pukki | Finland | Norwich | 36 | 2.894 | 11 | 3 | 80 | 35 | 2 | 0 |
Season Summary:
Jamie Vardy topped the most important stat of this season, goals scored. Mohamed Salah was the man with most shots; 132 – and shots on target; 59. Marcus Rashford stepped up 8 times from the penalty spot, missed twice, and scored 6. Nobody could get close to Kevin De Bruyne in assists, the Belgium international ended up a staggering 20 assists. Raul Jimenez was ever-present, playing 3252 minutes out of 3420.