La Liga Top Scorer | Spain | 2020-2021 Season
It was once again Lionel Messi who was the top scorer in La Liga 2019-20. He scored 25 goals. Karim Benzema was second on 21 goals. Before his departure to PSG, Lionel Messi topped the 2020-21 season with 30 league goals. More stats in Spain; Segunda Top Scorer 2020-2021. The current season in the top division in Spain is available here, La Liga player stats.
Top 20 goals scorers in the La Liga 2020-2021 season:
NAME | NATIONALITY | TEAM | GP | MIN | GOALS | ASSISTS | SHOTS | ON TARGET | PEN+ | PEN- |
---|---|---|---|---|---|---|---|---|---|---|
L. Messi | Argentina | Barcelona | 35 | 3.022 | 30 | 9 | 141 | 91 | 3 | 2 |
K. Benzema | France | Real Madrid | 34 | 2.902 | 23 | 9 | 98 | 55 | 1 | 0 |
Gerard Moreno | Spain | Villarreal | 33 | 2.682 | 23 | 7 | 78 | 47 | 10 | 0 |
L. Suárez | Uruguay | Atletico Madrid | 32 | 2.521 | 21 | 3 | 87 | 43 | 3 | 0 |
Y. En-Nesyri | Morocco | Sevilla | 38 | 2.312 | 18 | 68 | 29 | 0 | 0 | |
A. Isak | Sweden | Real Sociedad | 34 | 2.361 | 17 | 2 | 63 | 42 | 0 | 1 |
Iago Aspas | Spain | Celta Vigo | 33 | 2.871 | 14 | 13 | 43 | 27 | 5 | 0 |
Morales | Spain | Levante | 38 | 2.454 | 13 | 3 | 47 | 27 | 0 | 1 |
A. Griezmann | France | Barcelona | 36 | 2.619 | 13 | 7 | 62 | 34 | 1 | 1 |
Rafa Mir | Spain | Huesca | 38 | 2.880 | 13 | 1 | 104 | 46 | 2 | 1 |
Marcos Llorente | Spain | Atletico Madrid | 37 | 2.959 | 12 | 11 | 41 | 22 | 0 | 0 |
Kike | Spain | Eibar | 37 | 3.105 | 12 | 2 | 75 | 34 | 0 | 0 |
Santi Mina | Spain | Celta Vigo | 34 | 2.422 | 12 | 3 | 41 | 22 | 1 | 0 |
Roger Martí | Spain | Levante | 33 | 2.209 | 12 | 4 | 40 | 23 | 2 | 2 |
A. Budimir | Croatia | Osasuna | 30 | 1.622 | 11 | 38 | 22 | 0 | 0 | |
Joselu | Spain | Alaves | 37 | 3.037 | 11 | 3 | 71 | 33 | 2 | 2 |
Borja Iglesias | Spain | Real Betis | 28 | 1.412 | 11 | 28 | 16 | 5 | 0 | |
Mikel Oyarzabal | Spain | Real Sociedad | 33 | 2.430 | 11 | 8 | 46 | 27 | 6 | 1 |
Carlos Soler Barragán | Spain | Valencia | 32 | 2.737 | 11 | 8 | 27 | 17 | 7 | 2 |
Á. Correa | Argentina | Atletico Madrid | 38 | 2.409 | 9 | 8 | 41 | 23 | 0 | 0 |
Season Summary:
It is no surprise that Lionel Messi led the way in goals scored – he was also way out in front with shots and shots on target, 141 shots with 91 on target. When it comes to assists, it was the assist king himself, Iago Aspas who was second to last on 13 goals, 2 assists ahead of Marcos Llorente. From the penalty spot, Gerard Moreno was ice cool, a perfect record with 10 penalties taken, 10 scored. Most minutes on the pitch went to Kike, who was present for 3105 out of 3420 minutes. Four players appeared in every single league game; Rafa Mir, Jose Morales, Angel Correa, and Youssef En-Nesyri.