La Liga Top Scorer | Spain | 2023-2024 Season
On this webpage, you can find in-depth player statistics from the top 20 goal scorers (Pichichi) in La Liga in the current season. More stats from La Liga seasons are available via these links; 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18. Follow the top scorers in the Segunda division here; Segunda Top Scorer.
Top 20 goals scorers in the La Liga 2023-2024 season
RANK | NAME | NATIONALITY | TEAM | GP | MIN | GOALS | ASSISTS | SHOTS | ON TARGET | PEN+ | PEN- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Bellingham | England | Real Madrid | 12 | 1.025 | 11 | 2 | 23 | 18 | 0 | 0 |
2 | Gerard Moreno | Spain | Villarreal | 12 | 901 | 8 | 2 | 19 | 11 | 2 | 0 |
3 | Borja Mayoral | Spain | Getafe | 14 | 1.088 | 8 | 1 | 19 | 15 | 2 | 0 |
4 | A. Griezmann | France | Atletico Madrid | 12 | 980 | 8 | 1 | 19 | 12 | 2 | 0 |
5 | Álvaro Morata | Spain | Atletico Madrid | 12 | 903 | 7 | 1 | 28 | 14 | 0 | 0 |
6 | A. Dovbyk | Ukraine | Girona | 13 | 731 | 7 | 4 | 33 | 16 | 1 | 0 |
7 | R. Lewandowski | Poland | Barcelona | 12 | 928 | 7 | 3 | 22 | 16 | 2 | 0 |
8 | Mikel Oyarzabal | Spain | Real Sociedad | 14 | 880 | 7 | 1 | 17 | 13 | 2 | 0 |
9 | A. Budimir | Croatia | Osasuna | 13 | 893 | 7 | 1 | 21 | 14 | 2 | 0 |
10 | Hugo Duro | Spain | Valencia | 14 | 1.140 | 6 | 2 | 25 | 13 | 0 | 0 |
11 | A. Sørloth | Norway | Villarreal | 13 | 980 | 6 | 1 | 19 | 11 | 0 | 0 |
12 | Gorka Guruzeta | Spain | Athletic Club | 13 | 873 | 6 | 18 | 12 | 0 | 0 | |
13 | Willian José | Brazil | Real Betis | 11 | 656 | 6 | 13 | 10 | 0 | 0 | |
14 | Rodrygo | Brazil | Real Madrid | 14 | 968 | 5 | 4 | 35 | 15 | 0 | 1 |
15 | I. Williams | Ghana | Athletic Club | 13 | 1.144 | 5 | 3 | 29 | 20 | 0 | 0 |
16 | Joselu | Spain | Real Madrid | 13 | 658 | 5 | 2 | 27 | 15 | 0 | 1 |
17 | T. Kubo | Japan | Real Sociedad | 13 | 967 | 5 | 2 | 17 | 10 | 0 | 0 |
18 | Sergio Arribas | Spain | Almeria | 14 | 844 | 5 | 19 | 8 | 0 | 0 | |
19 | Y. En-Nesyri | Morocco | Sevilla | 12 | 804 | 5 | 24 | 11 | 0 | 0 | |
20 | Bryan Zaragoza | Spain | Granada CF | 13 | 937 | 5 | 2 | 20 | 14 | 1 | 0 |
About La Liga:
The Primera Division in Spain, often called La Liga or La Liga Santander due to sponsor rights, was founded in 1929. The all-time top scorer is Lionel Messi 474 league goals. Cristiano Ronaldo is second with 311 goals. 3rd on the list is Telmo Zarra with a total of 251 goals.