Sky Bet Championship Top Scorer | England | 2023-2024 Season
Find the top scorers in the English Sky Bet Championship in the table below. More stats from the Championship here; 2022-23 | 2021-22 | 2020-21 | 2019-20.
Top 20 goals scorers in the Sky Bet Championship 2023-2024 season
RANK | NAME | NATIONALITY | TEAM | GP | MIN | GOALS | ASSISTS | SHOTS | ON TARGET | PEN+ | PEN- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Szmodics | Republic of Ireland | Blackburn | 17 | 1.488 | 11 | 2 | 43 | 25 | 0 | 1 |
2 | A. Armstrong | England | Southampton | 17 | 1.455 | 10 | 3 | 29 | 20 | 2 | 0 |
3 | J. Clarke | England | Sunderland | 17 | 1.492 | 9 | 1 | 23 | 18 | 3 | 0 |
4 | M. Whittaker | England | Plymouth | 17 | 1.459 | 8 | 3 | 37 | 24 | 0 | 0 |
5 | C. Summerville | Netherlands | Leeds | 14 | 1.070 | 7 | 5 | 27 | 16 | 0 | 0 |
6 | J. Rowe | England | Norwich | 15 | 1.103 | 7 | 1 | 18 | 10 | 0 | 0 |
7 | C. Chaplin | England | Ipswich | 17 | 1.373 | 6 | 3 | 40 | 19 | 0 | 0 |
8 | R. Hardie | Scotland | Plymouth | 14 | 998 | 6 | 3 | 26 | 15 | 0 | 0 |
9 | N. Broadhead | Wales | Ipswich | 14 | 967 | 6 | 1 | 25 | 11 | 0 | 0 |
10 | J. Piroe | Netherlands | Leeds | 14 | 1.168 | 6 | 1 | 27 | 17 | 0 | 0 |
11 | M. Godden | England | Coventry | 17 | 1.343 | 6 | 31 | 16 | 0 | 1 | |
12 | M. Rajović | Denmark | Watford | 14 | 734 | 6 | 13 | 7 | 0 | 0 | |
13 | J. Swift | England | West Brom | 12 | 756 | 6 | 1 | 10 | 6 | 1 | 0 |
14 | J. Vardy | England | Leicester | 17 | 798 | 6 | 1 | 16 | 9 | 2 | 0 |
15 | Gabriel Sara | Brazil | Norwich | 17 | 1.511 | 5 | 6 | 28 | 11 | 0 | 0 |
16 | K. Dewsbury-Hall | England | Leicester | 17 | 1.459 | 5 | 5 | 32 | 17 | 0 | 0 |
17 | L. Delap | England | Hull City | 17 | 1.274 | 5 | 1 | 21 | 13 | 0 | 0 |
18 | J. Stansfield | England | Birmingham | 13 | 953 | 5 | 1 | 19 | 11 | 0 | 0 |
19 | J. Yates | England | Swansea | 17 | 1.276 | 5 | 14 | 9 | 0 | 0 | |
20 |