Top Scorer Premier League | England | 2020-2021

Jamie Vardy was the Premier League top scorer in 2019-2020. He scored 23 goals. Danny Ings and Pierre Aubameyang shared 2nd place with 22 goals. Harry Kane topped the list in 20-21 with 23 goals. View more stats here; Current top scorer Premier League.

Top 20 goals scorers in the Premier League 2020-2021 season:

NAME NATIONALITY TEAM GP MIN GOALS ASSISTS SHOTS ON TARGET PEN+ PEN-
H. Kane England Tottenham 35 3.087 23 14 110 53 4 0
Mohamed Salah Egypt Liverpool 37 3.082 22 5 90 52 6 0
Bruno Fernandes Portugal Manchester United 37 3.109 18 12 84 51 9 1
Son Heung-Min Korea Republic Tottenham 37 3.126 17 10 53 36 1 0
P. Bamford England Leeds 38 3.062 17 7 90 47 2 0
D. Calvert-Lewin England Everton 33 2.876 16 72 46 0 0
J. Vardy England Leicester 34 2.845 15 9 67 38 8 1
O. Watkins England Aston Villa 37 3.329 14 5 72 46 1 1
İ. Gündoğan Germany Manchester City 28 2.031 13 2 43 22 1 1
A. Lacazette France Arsenal 31 1.930 13 2 40 29 3 0
K. Ịheanachọ Nigeria Leicester 25 1.456 12 2 39 25 0 1
D. Ings England Southampton 29 2.183 12 4 45 27 2 0
C. Wood New Zealand Burnley 33 2.750 12 3 56 39 2 0
C. Wilson England Newcastle 26 2.085 12 5 40 20 4 0
M. Rashford England Manchester United 37 2.927 11 9 58 37 0 0
S. Mané Senegal Liverpool 35 2.812 11 7 71 36 0 0
G. Bale Wales Tottenham 20 921 11 2 32 19 0 0
W. Zaha Côte d'Ivoire Crystal Palace 30 2.613 11 2 37 20 2 0
Matheus Fellipe Costa Pereira Brazil West Brom 33 2.582 11 6 51 28 4 0
R. Sterling England Manchester City 31 2.537 10 7 49 28 0 1

Season Summary:

Harry Kane finished the season as top scorer – he also remained top in shots taken with 110 shots, 53 of those efforts were on target – which was more than any other player in the top 20. Kane wasn’t done there, he topped the table in assists as well with 14 in total. Bruno Fernandes led the way in penalties scored, he stepped up from the spot 10 times, converted 9, and missed 1. Patrick Bamford was the only player to figure in all 38 league games – while Ollie Watkins played the most with 3329 minutes out of a possible 3420.