Top Scorer 2. SNL | Slovenia | 2023-2024
See more stats from old seasons in Slovenia 2 SNL; 2022-23 | 2021-22 | 2020-21.
RANK | NAME | NATIONALITY | TEAM | GP | MIN | GOALS | ASSISTS | SHOTS | ON TARGET | PEN+ | PEN- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cucu | Andorra | Bilje | 12 | 1.061 | 10 | |||||
2 | T. Maksimović | Slovenia | Krka | 17 | 1.310 | 9 | |||||
3 | S. Oštrek | Croatia | Nafta | 15 | 1.185 | 9 | |||||
4 | R. Čakš | Slovenia | Beltinci | 10 | 643 | 9 | |||||
5 | L. Bončina | Slovenia | Nafta | 16 | 1.253 | 8 | |||||
6 | L. Piskule | Slovenia | Brinje-Grosuplje | 18 | 1.503 | 7 | |||||
7 | A. Bloudek | Slovenia | Rudar | 17 | 1.001 | 7 | |||||
8 | I. Nadarević | Bosnia and Herzegovina | Ilirija | 17 | 1.295 | 7 | |||||
9 | K. Suso | Gambia | Dekani | 11 | 634 | 7 | |||||
10 | A. Kuliš | Croatia | Bistrica | 18 | 1.197 | 6 | |||||
11 | N. Močnik | Slovenia | Tolmin | 17 | 1.443 | 6 | |||||
12 | R. Kerrebijn | Netherlands | Tolmin | 16 | 902 | 6 | |||||
13 | J. Martinčič | Slovenia | Bistrica | 15 | 1.307 | 6 | |||||
14 | F. Perko | Slovenia | Bilje | 17 | 1.166 | 5 | |||||
15 | F. Kosić | Croatia | Beltinci | 17 | 1.275 | 5 | |||||
16 | M. Brkić | Bosnia and Herzegovina | Brinje-Grosuplje | 17 | 1.437 | 5 | |||||
17 | D. Ikenna | Nigeria | Fužinar | 17 | 1.450 | 5 | |||||
18 | Ž. Bešir | Slovenia | Primorje | 16 | 1.389 | 5 | |||||
19 | V. Šalja | Slovenia | Triglav | 16 | 1.440 | 5 | |||||
20 |