Top Scorer Tipp3 Bundesliga Austria | 2022-2023
View the current top scorers in the current season in the Austrian Tipp3 Bundesliga. For more player stats in Tipp3, see the following seasons: 2021-22 | 2020-21.
RANK | NAME | NATIONALITY | TEAM | GP | MIN | GOALS | ASSISTS | SHOTS | ON TARGET | PEN+ | PEN- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Pink | Austria | SAK Klagenfurt | 22 | 1.866 | 16 | 52 | 31 | 0 | 0 | |
2 | G. Burgstaller | Austria | Rapid Vienna | 22 | 1.709 | 13 | 51 | 31 | 2 | 0 | |
3 | T. Baribo | Israel | Wolfsberger AC | 22 | 1.688 | 12 | 1 | 37 | 24 | 2 | 1 |
4 | K. Nakamura | Japan | Lask Linz | 21 | 1.776 | 11 | 4 | 42 | 26 | 0 | 0 |
5 | M. Ljubičić | Croatia | Lask Linz | 18 | 1.184 | 11 | 1 | 25 | 15 | 1 | 0 |
6 | B. Šeško | Slovenia | Red Bull Salzburg | 21 | 1.240 | 10 | 2 | 41 | 25 | 0 | 0 |
7 | A. Nuhiu | Kosovo | SCR Altach | 21 | 1.625 | 9 | 1 | 35 | 17 | 0 | 1 |
8 | H. Tabaković | Switzerland | Austria Vienna | 19 | 859 | 9 | 1 | 30 | 18 | 1 | 0 |
9 | N. Okafor | Switzerland | Red Bull Salzburg | 19 | 951 | 7 | 3 | 25 | 13 | 0 | 0 |
10 | J. Adamu | Austria | Red Bull Salzburg | 19 | 872 | 7 | 2 | 21 | 15 | 0 | 0 |
11 | B. Zimmermann | Austria | Rapid Vienna | 19 | 749 | 7 | 19 | 13 | 0 | 0 | |
12 | E. Emegha | Netherlands | Sturm Graz | 18 | 922 | 7 | 28 | 14 | 0 | 0 | |
13 | R. Žulj | Austria | Lask Linz | 17 | 1.146 | 7 | 2 | 22 | 11 | 1 | 0 |
14 | N. Prelec | Slovenia | WSG Wattens | 13 | 1.024 | 6 | 22 | 15 | 0 | 0 | |
15 | Fernando | Brazil | Red Bull Salzburg | 9 | 580 | 6 | 3 | 29 | 17 | 1 | 0 |
16 | Bryan Teixeira | Cape Verde | Austria Lustenau | 16 | 1.335 | 6 | 6 | 21 | 14 | 2 | 0 |
17 | D. Fitz | Austria | Austria Vienna | 19 | 1.285 | 6 | 5 | 30 | 11 | 2 | 0 |
18 | T. Prica | Sweden | WSG Wattens | 20 | 1.029 | 6 | 1 | 28 | 13 | 2 | 0 |
19 | D. Tadić | Austria | TSV Hartberg | 21 | 1.175 | 6 | 3 | 24 | 16 | 3 | 0 |
20 | M. Malone | Germany | Wolfsberger AC | 16 | 1.397 | 5 | 4 | 31 | 19 | 0 | 0 |
About
The all-time top goal scorer in the Austrian Bundesliga is Hans Krankl with 270 goals in 361 (0.75 goals per game avg.) appearances from 1970-89. Ivica Vastić is in second place with 187 goals in 441 games (0.42 goals per game avg.) In the third spot is Peter Pacult with 186 goals in 396 matches (0.47 goals per game avg.) he is tied with Christian Mayrleb who also scored 186 goals in 494 games (0.38 goals per game avg.).