Top Scorer EFL League One | England | 2022-2023 Season

Find the top scorer for this season in the EFL 1 England in the table below. The newest season is here: EFL 1 top scorer.

Top 20 goals scorers in the EFL League One 2022-2023 season

RANK NAME NATIONALITY TEAM GP MIN GOALS ASSISTS SHOTS ON TARGET PEN+ PEN-
1 J. Clarke-Harris Jamaica Peterborough 48 4.213 27 4 107 57 4 1
2 C. Chaplin England Ipswich 45 3.344 26 5 97 52 0 2
3 D. McGoldrick Republic of Ireland Derby 39 2.770 22 5 90 57 4 1
4 A. May England Cheltenham 39 3.366 20 3 82 48 0 1
5 C. Bishop England Portsmouth 46 3.938 20 3 62 38 5 1
6 M. Smith England Sheffield Wednesday 42 3.220 18 7 83 48 7 0
7 F. Ladapo England Ipswich 46 2.172 17 2 70 46 0 0
8 D. Charles Northern Ireland Bolton 44 3.208 17 1 62 38 6 1
9 A. Collins Wales Bristol Rovers 46 3.909 16 11 78 49 0 0
10 J. Rak-Sakyi England Charlton 43 3.497 15 8 70 42 0 0
11 D. Cole England Barnsley 48 3.519 15 3 58 30 0 0
12 S. Nombe England Exeter City 43 3.162 15 6 64 34 2 1
13 S. Smith England Cambridge United 45 3.679 13 1 91 47 0 0
14 R. Hardie Scotland Plymouth 44 2.413 13 4 58 33 4 0
15 N. Ennis England Plymouth 38 1.838 12 5 36 21 0 0
16 J. Norwood England Barnsley 45 2.441 12 4 46 29 0 0
17 B. House Scotland Lincoln 38 3.079 12 1 42 21 0 0
18 J. Windass England Sheffield Wednesday 37 2.815 12 7 81 35 1 0
19
20