Top Scorer EFL League One | England | 2023-2024 Season
Find the top scorer for this season in the EFL 1 England in the table below. More player stats; EFL 1 2022-23 | EFL 1 2021-22 | EFL 1 2020-21.
Top 20 goals scorers in the EFL League One 2023-2024 season
RANK | NAME | NATIONALITY | TEAM | GP | MIN | GOALS | ASSISTS | SHOTS | ON TARGET | PEN+ | PEN- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. Cole | England | Barnsley | 6 | 480 | 6 | 9 | 8 | 0 | 0 | |
2 | C. Wyke | England | Wigan | 6 | 507 | 5 | 11 | 7 | 0 | 0 | |
3 | M. Waghorn | England | Derby | 5 | 261 | 5 | 9 | 5 | 0 | 0 | |
4 | V. Adeboyejo | Nigeria | Bolton | 6 | 448 | 4 | 1 | 8 | 7 | 0 | 0 |
5 | J. Reid | Northern Ireland | Stevenage | 7 | 395 | 4 | 12 | 9 | 0 | 0 | |
6 | D. Charles | Northern Ireland | Bolton | 5 | 399 | 4 | 11 | 8 | 1 | 0 | |
7 | A. May | England | Charlton | 6 | 540 | 4 | 18 | 13 | 2 | 0 | |
8 | T. Goodrham | Republic of Ireland | Oxford United | 6 | 330 | 3 | 1 | 5 | 4 | 0 | 0 |
9 | R. Sotiriou | Cyprus | Leyton Orient | 7 | 630 | 3 | 11 | 8 | 0 | 0 | |
10 | M. Harris | Wales | Oxford United | 6 | 471 | 3 | 8 | 5 | 0 | 0 | |
11 | S. Hoskins | England | Northampton | 6 | 523 | 3 | 14 | 8 | 0 | 0 | |
12 | C. Bishop | England | Portsmouth | 6 | 536 | 3 | 14 | 7 | 0 | 0 | |
13 | J. Low | Wales | Wycombe | 4 | 360 | 3 | 4 | 3 | 0 | 0 | |
14 | K. Poku | England | Peterborough | 6 | 532 | 2 | 3 | 12 | 5 | 0 | 0 |
15 | D. Mitchell | England | Exeter City | 7 | 477 | 2 | 2 | 12 | 7 | 0 | 0 |
16 | F. Okenabirhie | England | Cambridge United | 6 | 98 | 2 | 2 | 4 | 3 | 0 | 0 |
17 | G. McCleary | Jamaica | Wycombe | 6 | 224 | 2 | 1 | 4 | 3 | 0 | 0 |
18 | S. Humphrys | England | Wigan | 6 | 422 | 2 | 1 | 9 | 5 | 0 | 0 |
19 | O. Moxon | England | Carlisle | 6 | 522 | 2 | 1 | 10 | 4 | 0 | 0 |
20 |