Top Scorer First Division | Ireland | 2022 Season
View more player stats from the First Division in Ireland here; 2021 | 2020 | 2019. And the top division in Ireland; Ireland Premier Division top scorer.
Top 20 goals scorers in Ireland First Division 2022 season
RANK | NAME | NATIONALITY | TEAM | GP | MIN | GOALS | ASSISTS | SHOTS | ON TARGET | PEN+ | PEN- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix Maclaren Patterson | Scotland | Waterford | 34 | 2.958 | 20 | |||||
2 | Stephen Walsh | Republic of Ireland | Galway United | 32 | 2.560 | 16 | |||||
3 | Ruairí Keating | Republic of Ireland | Cork City | 28 | 2.245 | 13 | |||||
4 | Armando Junior Quitirna | Guinea-Bissau | Waterford | 30 | 2.250 | 12 | |||||
5 | Thomas Oluwa | Republic of Ireland | Athlone Town | 32 | 2.573 | 11 | |||||
6 | Louis Sidney Britton | England | Waterford | 18 | 1.198 | 10 | |||||
7 | Aaron Dobbs | Republic of Ireland | Wexford | 30 | 1.940 | 9 | |||||
8 | Wassim Chouaib Aouachria | Algeria | Waterford | 15 | 1.080 | 8 | |||||
9 | Jordan Adeyemo | Republic of Ireland | Longford Town | 13 | 859 | 8 | |||||
10 | Barry Coffey | Republic of Ireland | Cork City | 12 | 906 | 8 | |||||
11 | David Hurley | Republic of Ireland | Galway United | 35 | 2.868 | 7 | |||||
12 | Sam Verdon | Republic of Ireland | Longford Town | 28 | 2.127 | 7 | |||||
13 | Beineón O'Brien-Whitmarsh | Republic of Ireland | Cobh Ramblers | 24 | 1.538 | 7 | |||||
14 | Darragh Lynch | Republic of Ireland | Bray Wanderers | 30 | 970 | 6 | |||||
15 | Cian Murphy | Republic of Ireland | Cork City | 30 | 2.390 | 6 | |||||
16 | Conor Barry | Republic of Ireland | Wexford | 26 | 1.248 | 6 | |||||
17 | Dinny Corcoran | Republic of Ireland | Wexford | 26 | 1.509 | 6 | |||||
18 | Jack Doherty | Republic of Ireland | Wexford | 21 | 1.589 | 6 | |||||
19 | Ben Feeney | Republic of Ireland | Bray Wanderers | 19 | 1.489 | 6 | |||||
20 |