See who is the current top scorer and leading the race for the Golden Boot in Major League Soccer (MLS) in the table below. View previous season top scorer stats in MLS 2022 | 2021 | 2020 | 2019 | 2018 | 2017
Top 20 goals scorers in Major League Soccer 2023 season
RANK | NAME | NATIONALITY | TEAM | GP | MIN | GOALS | ASSISTS | SHOTS | ON TARGET | PEN+ | PEN- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | G. Giakoumakis | Greece | Atlanta United FC | 22 | 1.381 | 14 | 43 | 26 | 0 | 0 | |
2 | D. Bouanga | Gabon | Los Angeles FC | 25 | 2.053 | 14 | 5 | 86 | 40 | 2 | 0 |
3 | H. Mukhtar | Germany | Nashville SC | 27 | 2.207 | 14 | 7 | 69 | 35 | 4 | 0 |
4 | A. Pulido | Mexico | Sporting Kansas City | 24 | 1.884 | 13 | 1 | 35 | 22 | 2 | 0 |
5 | L. Acosta | Argentina | FC Cincinnati | 26 | 2.142 | 13 | 8 | 58 | 32 | 5 | 1 |
6 | J. Carranza | Argentina | Philadelphia Union | 25 | 2.100 | 12 | 3 | 57 | 30 | 0 | 0 |
7 | C. Espinoza | Argentina | San Jose Earthquakes | 29 | 2.590 | 12 | 7 | 40 | 26 | 4 | 0 |
8 | F. Torres | Uruguay | Orlando City SC | 25 | 1.979 | 12 | 3 | 38 | 20 | 5 | 0 |
9 | D. Gazdag | Hungary | Philadelphia Union | 25 | 2.152 | 12 | 5 | 38 | 24 | 10 | 0 |
10 | B. White | USA | Vancouver Whitecaps | 25 | 1.949 | 11 | 4 | 63 | 34 | 0 | 0 |
11 | C. Benteke | Belgium | DC United | 27 | 2.430 | 10 | 3 | 68 | 31 | 0 | 0 |
12 | J. Ferreira | USA | FC Dallas | 20 | 1.717 | 10 | 1 | 35 | 17 | 0 | 0 |
13 | J. Morris | USA | Seattle Sounders | 22 | 1.635 | 10 | 28 | 16 | 0 | 0 | |
14 | N. Gioacchini | USA | St. Louis City | 27 | 1.818 | 10 | 1 | 27 | 17 | 1 | 0 |
15 | C. Hernández | Colombia | Columbus Crew | 21 | 1.854 | 10 | 7 | 78 | 39 | 2 | 0 |
16 | L. Zelarayán | Armenia | Columbus Crew | 20 | 1.711 | 10 | 6 | 45 | 24 | 2 | 0 |
17 | R. Gauld | Scotland | Vancouver Whitecaps | 25 | 2.053 | 10 | 9 | 46 | 24 | 5 | 0 |
18 | T. Almada | Argentina | Atlanta United FC | 26 | 2.319 | 9 | 13 | 67 | 36 | 1 | 1 |
19 | J. Ebobisse | Cameroon | San Jose Earthquakes | 29 | 2.552 | 9 | 1 | 41 | 18 | 1 | 0 |
20 |
About
The Major League Soccer was founded in 1993. The all-time top scorer is Chris Wondolowski with 171 league goals in 413 games while playing for San Jose Earthquakes (167 goals) and Huston Dynamo (4 goals). Wondolowski averaged 0.41 goals per game over 413 appearances.