Top Scorer Nationaldivisioun | Luxembourg | 2023-2024 Season

View more top scorer stats from Nationaldivisioun (National Division) in Luxembourg here; 2022-23 | 2021-22 | 2020-21 | 2019-20.

Top 20 goal scorers in Nationaldivisioun 2023-2024 season

RANK NAME NATIONALITY TEAM GP MIN GOALS ASSISTS SHOTS ON TARGET PEN+ PEN-
1 B. Bresch Luxembourg Marisca Mersch 11 954 10
2 Jorginho Portugal FC Differdange 03 12 956 8
3 W. Jarmouni France Progres Niederkorn 12 927 7
4 D. Stolz Germany Swift Hesperange 12 993 6
5 S. Hadji Morocco F91 Dudelange 12 1.049 6
6 A. Redekop Germany Victoria Rosport 8 684 6
7 K. Nagera France FC Differdange 03 7 620 6
8 N. Perez France UNA Strassen 12 1.042 5
9 F. Shala Luxembourg UNA Strassen 11 524 5
10 O. Gassama France US Mondorf-les-bains 11 714 5
11 G. Trani France FC Differdange 03 11 795 5
12 S. Bekkouche France US Mondorf-les-bains 11 942 5
13 A. Mogni Comoros AS Jeunesse Esch 10 774 5
14 C. Azong Germany UNA Strassen 8 625 5
15 B. Romeyns Belgium Wiltz 12 650 4
16 B. Bešić France Schifflange 12 768 4
17 T. Herr France Schifflange 12 884 4
18 J. Kumbi France US Mondorf-les-bains 12 966 4
19 K. Merk Kyrgyz Republic Union Titus Petange 11 895 4
20 A. Abreu Luxembourg Union Titus Petange 8 674 4