Top Scorer Premier League | Russia | 2022-23
Find archived season stats from Russia’s top football division here; Russia soccer top division top scorer stats now.
RANK | NAME | NATIONALITY | TEAM | GP | MIN | GOALS | ASSISTS | SHOTS | ON TARGET | PEN+ | PEN- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malcom | Brazil | Zenit Saint Petersburg | 27 | 2.349 | 23 | 7 | 83 | 43 | 2 | 0 |
2 | Q. Promes | Netherlands | Spartak Moscow | 27 | 2.297 | 20 | 7 | 70 | 47 | 3 | 3 |
3 | F. Chalov | Russia | CSKA Moscow | 30 | 2.292 | 19 | 5 | 72 | 44 | 6 | 0 |
4 | J. Córdoba | Colombia | Krasnodar | 23 | 1.847 | 14 | 5 | 53 | 35 | 0 | 0 |
5 | V. Pisarskiy | Russia | Orenburg | 15 | 1.078 | 14 | 1 | 15 | 8 | 0 | 0 |
6 | A. Sobolev | Russia | Spartak Moscow | 26 | 2.030 | 13 | 6 | 67 | 27 | 2 | 0 |
7 | M. Konaté | Burkina Faso | Akhmat Grozny | 24 | 1.361 | 11 | 1 | 35 | 23 | 0 | 0 |
8 | C. Noboa | Ecuador | PFC Sochi | 26 | 2.185 | 11 | 1 | 42 | 18 | 6 | 2 |
9 | I. Sergeev | Russia | Zenit Saint Petersburg | 26 | 1.191 | 10 | 4 | 32 | 22 | 0 | 0 |
10 | N. Komlichenko | Russia | FC Rostov | 26 | 2.134 | 10 | 6 | 35 | 16 | 1 | 1 |
11 | E. Spertsyan | Armenia | Krasnodar | 28 | 2.367 | 10 | 11 | 43 | 21 | 3 | 0 |
12 | T. Suleymanov | Russia | Nizhny Novgorod | 28 | 1.800 | 10 | 1 | 41 | 23 | 3 | 0 |
13 | F. Smolov | Russia | Dinamo Moscow | 24 | 1.773 | 10 | 1 | 49 | 25 | 6 | 1 |
14 | G. Gongadze | Russia | Fakel Voronezh | 28 | 1.442 | 9 | 3 | 46 | 24 | 5 | 0 |
15 | A. Mostovoy | Russia | Zenit Saint Petersburg | 29 | 1.735 | 8 | 5 | 40 | 26 | 0 | 1 |
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 |
View more top scorers from other countries here, Soccer Top Scorers.