Top Scorer Premier League | Russia | 2023-24
See more historical season top scorer stats from Russia; 2021-22 | 2022-23.
RANK | NAME | NATIONALITY | TEAM | GP | MIN | GOALS | ASSISTS | SHOTS | ON TARGET | PEN+ | PEN- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Cassierra | Colombia | Zenit Saint Petersburg | 8 | 629 | 7 | 1 | 15 | 10 | 0 | 0 |
2 | A. Zabolotny | Russia | CSKA Moscow | 8 | 691 | 5 | 1 | 11 | 8 | 1 | 0 |
3 | F. Chalov | Russia | CSKA Moscow | 8 | 619 | 5 | 1 | 12 | 10 | 4 | 0 |
4 | F. Smolov | Russia | Dinamo Moscow | 8 | 613 | 4 | 1 | 12 | 6 | 2 | 0 |
5 | E. Spertsyan | Armenia | Krasnodar | 7 | 625 | 4 | 1 | 13 | 5 | 3 | 1 |
6 | K. Tyukavin | Russia | Dinamo Moscow | 8 | 615 | 3 | 3 | 14 | 8 | 0 | 0 |
7 | T. Bongonda | Congo DR | Spartak Moscow | 8 | 517 | 3 | 1 | 12 | 6 | 0 | 0 |
8 | N. Saltykov | Russia | Krylya Sovetov | 7 | 530 | 3 | 1 | 9 | 5 | 0 | 0 |
9 | M. Kramarič | Slovenia | PFC Sochi | 6 | 508 | 3 | 1 | 9 | 3 | 0 | 0 |
10 | E. Markov | Russia | Fakel Voronezh | 8 | 372 | 3 | 8 | 4 | 0 | 0 | |
11 | N. Tiknizyan | Armenia | Lokomotiv Moscow | 8 | 510 | 3 | 9 | 6 | 0 | 0 | |
12 | J. Córdoba | Colombia | Krasnodar | 8 | 709 | 3 | 18 | 5 | 0 | 1 | |
13 | D. Makarov | Russia | Dinamo Moscow | 7 | 385 | 3 | 11 | 4 | 0 | 0 | |
14 | I. Sergeev | Russia | Zenit Saint Petersburg | 6 | 296 | 3 | 6 | 4 | 0 | 0 | |
15 | J. Fameyeh | Ghana | Rubin | 6 | 422 | 3 | 15 | 9 | 0 | 0 | |
16 | B. Garré | Argentina | Krylya Sovetov | 5 | 399 | 3 | 2 | 8 | 6 | 1 | 1 |
17 | N. Komlichenko | Russia | FC Rostov | 8 | 614 | 3 | 1 | 18 | 6 | 1 | 0 |
18 | M. Konaté | Burkina Faso | Akhmat Grozny | 8 | 624 | 3 | 19 | 7 | 3 | 0 | |
19 | Q. Promes | Netherlands | Spartak Moscow | 8 | 720 | 2 | 4 | 12 | 7 | 0 | 0 |
20 | N. Rasskazov | Russia | Krylya Sovetov | 8 | 508 | 2 | 3 | 3 | 2 | 0 | 0 |
View more top scorers from other countries here, Soccer Top Scorers.