Top Scorer Premier League | England | 2022-2023
Follow the player statistics in the English Premier League (EPL) this season. Stats include; games played, minutes played, goals, assists, shots, shots on target, penalties scored, and penalties missed. More player stats from previous seasons in the Premier League; 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17.
Top 20 goals scorers in the Premier League 2022-2023 season
RANK | NAME | NATIONALITY | TEAM | GP | MIN | GOALS | ASSISTS | SHOTS | ON TARGET | PEN+ | PEN- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | E. Haaland | Norway | Manchester City | 26 | 2.120 | 28 | 5 | 74 | 44 | 5 | 0 |
2 | H. Kane | England | Tottenham | 27 | 2.418 | 20 | 2 | 71 | 45 | 3 | 1 |
3 | I. Toney | England | Brentford | 23 | 2.062 | 15 | 3 | 60 | 31 | 5 | 0 |
4 | M. Rashford | England | Manchester United | 26 | 2.134 | 14 | 3 | 52 | 33 | 0 | 0 |
5 | Gabriel Martinelli | Brazil | Arsenal | 27 | 2.182 | 12 | 2 | 45 | 25 | 0 | 0 |
6 | Mohamed Salah | Egypt | Liverpool | 26 | 2.319 | 11 | 7 | 65 | 33 | 0 | 1 |
7 | M. Almirón | Paraguay | Newcastle | 25 | 1.995 | 11 | 1 | 32 | 18 | 0 | 0 |
8 | A. Mitrović | Serbia | Fulham | 21 | 1.820 | 11 | 1 | 69 | 31 | 3 | 3 |
9 | M. Ødegaard | Norway | Arsenal | 26 | 2.231 | 10 | 6 | 42 | 23 | 0 | 0 |
10 | Rodrigo | Spain | Leeds | 19 | 1.331 | 10 | 1 | 37 | 21 | 1 | 0 |
11 | B. Saka | England | Arsenal | 27 | 2.323 | 10 | 9 | 43 | 22 | 2 | 0 |
12 | J. Maddison | England | Leicester | 19 | 1.546 | 9 | 5 | 36 | 18 | 0 | 0 |
13 | P. Foden | England | Manchester City | 24 | 1.409 | 9 | 4 | 26 | 19 | 0 | 0 |
14 | O. Watkins | England | Aston Villa | 25 | 2.059 | 9 | 4 | 42 | 30 | 1 | 0 |
15 | Roberto Firmino | Brazil | Liverpool | 19 | 1.031 | 8 | 4 | 27 | 21 | 0 | 0 |
16 | D. Núñez | Uruguay | Liverpool | 20 | 1.354 | 8 | 3 | 64 | 33 | 0 | 0 |
17 | H. Barnes | England | Leicester | 24 | 1.952 | 8 | 1 | 37 | 24 | 0 | 0 |
18 | L. Trossard | Belgium | Brighton | 16 | 1.326 | 7 | 5 | 7 | 3 | 0 | 0 |
19 | C. Wilson | England | Newcastle | 19 | 1.248 | 7 | 3 | 37 | 19 | 1 | 0 |
20 | B. Johnson | Wales | Nottingham Forest | 26 | 2.134 | 7 | 2 | 34 | 21 | 1 | 1 |
About
The all-time top scorer in the English Premier League is Alan Shearer with 260 goals in 441 appearances (0.58 goals per game avg.) while playing for Blackburn Rovers and Newcastle United from 1992-2006. He is 52 goals ahead of 2nd placed Wayne Rooney who managed 208 goals in 491 league games. Third-placed is Andy Cole with 187 goals in 414 appearances.