Top Scorer Premier League | England | 2023-2024
Follow the player statistics in the English Premier League (EPL) this season. Stats include; games played, minutes played, goals, assists, shots, shots on target, penalties scored, and penalties missed. More player stats from previous seasons in the Premier League; 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17.
Top 20 goals scorers in the Premier League 2023-2024 season
RANK | NAME | NATIONALITY | TEAM | GP | MIN | GOALS | ASSISTS | SHOTS | ON TARGET | PEN+ | PEN- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | E. Haaland | Norway | Manchester City | 13 | 1.116 | 14 | 3 | 43 | 29 | 3 | 1 |
2 | Mohamed Salah | Egypt | Liverpool | 13 | 1.137 | 10 | 5 | 32 | 17 | 3 | 1 |
3 | Son Heung-Min | Korea Republic | Tottenham | 13 | 1.073 | 8 | 1 | 24 | 17 | 0 | 0 |
4 | J. Bowen | England | West Ham | 12 | 1.080 | 8 | 1 | 26 | 15 | 0 | 0 |
5 | O. Watkins | England | Aston Villa | 13 | 1.133 | 7 | 5 | 33 | 17 | 0 | 0 |
6 | A. Isak | Sweden | Newcastle | 9 | 578 | 7 | 16 | 12 | 1 | 0 | |
7 | C. Wilson | England | Newcastle | 10 | 481 | 7 | 20 | 15 | 2 | 0 | |
8 | Hwang Hee-Chan | Korea Republic | Wolves | 12 | 776 | 6 | 2 | 14 | 6 | 0 | 0 |
9 | D. Solanke | England | Bournemouth | 13 | 1.160 | 6 | 1 | 30 | 12 | 0 | 0 |
10 | N. Jackson | Senegal | Chelsea | 12 | 918 | 6 | 26 | 16 | 0 | 0 | |
11 | B. Mbeumo | Cameroon | Brentford | 12 | 1.080 | 6 | 2 | 29 | 15 | 2 | 0 |
12 | A. Gordon | England | Newcastle | 12 | 974 | 5 | 3 | 17 | 11 | 0 | 0 |
13 | R. Sterling | England | Chelsea | 13 | 1.080 | 5 | 1 | 18 | 10 | 0 | 0 |
14 | E. Nketiah | England | Arsenal | 13 | 797 | 5 | 20 | 8 | 0 | 0 | |
15 | O. Édouard | France | Crystal Palace | 12 | 1.029 | 5 | 21 | 14 | 0 | 0 | |
16 | E. Ferguson | Republic of Ireland | Brighton | 11 | 582 | 5 | 17 | 13 | 0 | 0 | |
17 | Douglas Luiz | Brazil | Aston Villa | 13 | 1.118 | 5 | 2 | 11 | 7 | 3 | 0 |
18 | D. Núñez | Uruguay | Liverpool | 12 | 684 | 4 | 4 | 32 | 17 | 0 | 0 |
19 | J. Álvarez | Argentina | Manchester City | 13 | 1.082 | 4 | 3 | 25 | 14 | 0 | 0 |
20 | T. Awoniyi | Nigeria | Nottingham Forest | 10 | 672 | 4 | 2 | 11 | 5 | 0 | 0 |
About
The all-time top scorer in the English Premier League is Alan Shearer with 260 goals in 441 appearances (0.58 goals per game avg.) while playing for Blackburn Rovers and Newcastle United from 1992-2006. He is 52 goals ahead of 2nd placed Wayne Rooney who managed 208 goals in 491 league games. Third-placed is Andy Cole with 187 goals in 414 appearances.