Top Scorer Serie A | Italy | 2022-2023 Season

Follow the latest player stats from the Serie A in Italy for the current season. You can find stats from previous seasons in Serie A here; 2022-23 | 2020-21 | 2019-20 | 2018-19.

Top 20 goals scorers in Italy Serie A 2022-2023 season

RANK NAME NATIONALITY TEAM GP MIN GOALS ASSISTS SHOTS ON TARGET PEN+ PEN-
1 V. Osimhen Nigeria Napoli 22 1.844 19 4 71 36 0 0
2 L. Martínez Argentina Inter 26 2.046 14 3 79 39 1 1
3 A. Lookman Nigeria Atalanta 25 1.532 12 4 31 22 3 0
4 M'Bala Nzola Angola Spezia 22 1.898 12 2 40 20 3 0
5 K. Kvaratskhelia Georgia Napoli 22 1.653 11 9 48 25 1 0
6 B. Dia Senegal Salernitana 23 1.680 9 4 23 14 0 0
7 P. Dybala Argentina AS Roma 19 1.396 9 6 35 19 2 0
8 C. Immobile Italy Lazio 20 1.456 9 3 41 20 2 1
9 Rafael Leão Portugal AC Milan 24 1.759 8 6 45 19 0 0
10 Beto Portugal Udinese 26 1.622 8 1 30 16 0 0
11 O. Giroud France AC Milan 24 1.584 8 4 53 23 1 0
12 M. Zaccagni Italy Lazio 23 1.820 8 4 27 17 1 0
13 D. Vlahović Serbia Juventus 17 1.379 8 2 42 17 2 1
14 M. Arnautović Austria Bologna 15 1.221 8 23 13 3 0
15 E. Džeko Bosnia and Herzegovina Inter 26 1.558 7 3 45 22 0 0
16 A. Rabiot France Juventus 22 1.851 7 2 22 17 0 0
17 A. Sanabria Paraguay Torino 21 1.450 7 2 25 14 0 0
18 A. Laurienté France Sassuolo 19 1.576 7 6 33 20 1 0
19 R. Orsolini Italy Bologna 22 1.504 7 3 46 19 1 0
20 Gabriel Strefezza Brazil Lecce 24 1.706 7 1 30 14 1 0

About

The all-time top scorer in the Italy Serie A is Silvio Piola with 274 goals in 534 appearances (0.51 goals per game avg) from 1929-1954. 2nd on the list is Francesco Totti who scored 250 league goals in 618 games (0.40 goals per game avg). Gunnar Nordahl is third with 225 goals in only 291 matches (0.77! goals per game avg).