Top Scorer Serie B | Italy | 2023/2024 Season

Follow the current season’s top scorers in Italy’s 2nd highest tier, Serie B in the table below. Previous seasons in Serie B; 2022-23 | 2021-22 | 2020-21.

Top 20 goals scorers in Italy Serie B 2023/2024 season

RANK NAME NATIONALITY TEAM GP MIN GOALS ASSISTS SHOTS ON TARGET PEN+ PEN-
1 D. Casiraghi Italy Sudtirol 4 356 5 2 9 6 3 0
2 A. Benedyczak Poland Parma 5 295 4 8 4 3 0
3 N. Pierini Italy Venezia 5 344 3 4 3 0 0
4 L. Strizzolo Italy Modena 4 155 3 5 3 0 0
5 R. Odogwu Italy Sudtirol 4 325 3 7 3 0 0
6 Pedro Mendes Portugal Ascoli 5 394 3 10 5 1 0
7 S. Merkaj Albania Sudtirol 4 176 2 1 5 3 0 0
8 A. Raimondo Italy Ternana 5 219 2 12 6 0 0
9 Adrián Bernabé Spain Parma 5 324 2 4 4 0 0
10 T. Biasci Italy Catanzaro 5 337 2 9 5 0 0
11 J. Pohjanpalo Finland Venezia 5 428 2 10 6 0 0
12 Estanis Pedrola Spain Sampdoria 5 450 2 8 3 0 0
13 A. Čolak Croatia Parma 4 115 2 5 3 0 0
14 C. Odenthal Netherlands Como 4 360 2 3 2 0 0
15 L. Moro Italy Spezia 3 225 2 4 3 0 1
16 M. Coda Italy Cremonese 3 253 2 9 4 0 0
17 J. Vandeputte Belgium Catanzaro 5 450 2 1 9 5 1 0
18 A. La Gumina Italy Sampdoria 5 318 2 5 3 1 0
19 S. Pettinari Italy Reggiana 5 358 2 5 3 1 0
20