Tammy Abraham was picked up by Premier League club Chelsea ahead of the 2019-20 season after the towering frontman had scored 26 league goals in 40 appearances in the Sky Bet Championship for Aston Villa. Abraham quickly made his presence felt in the EPL with 15 league goals in 2019-20. However, he was surplus to requirements at Stamford Bridge and was transferred to Roma in Italy Serie A in a deal reportedly worth €40.00m in the summer of 2021.
Tammy Abraham – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
AS Roma | Serie A | 2023-2024 | 0 | 0 | 0 | 0 | |
AS Roma | Serie A | 2022-2023 | 38 | 8 | 3 | 0 | 6.81 |
AS Roma | Serie A | 2021-2022 | 37 | 17 | 4 | 3 | 7.05 |
Chelsea | Premier League | 2021-2022 | 0 | 0 | 0 | 0 | |
Chelsea | Premier League | 2020-2021 | 22 | 6 | 1 | 0 | 6.84 |
Chelsea | Premier League | 2019-2020 | 34 | 15 | 3 | 0 | 6.88 |
Aston Villa | Championship | 2018-2019 | 40 | 26 | 3 | 7 | 7.20 |
Chelsea U23 | Premier League 2 | 2018-2019 | 1 | 0 | 0 | 0 | |
Chelsea | Premier League | 2018-2019 | 0 | 0 | 0 | 0 | |
Swansea | Premier League | 2017-2018 | 31 | 5 | 1 | 0 | 6.72 |
Bristol City | Championship | 2016-2017 | 41 | 23 | 3 | 2 | 7.12 |
Chelsea | Premier League | 2015-2016 | 2 | 0 | 0 | 0 | 6.35 |
AS Roma | Coppa Italia | 2022-2023 | 2 | 0 | 1 | 0 | 6.90 |
AS Roma | Coppa Italia | 2021-2022 | 2 | 1 | 1 | 0 | 7.75 |
Chelsea | League Cup | 2021-2022 | 0 | 0 | 0 | 0 | |
Chelsea | FA Cup | 2021-2022 | 0 | 0 | 0 | 0 | |
Chelsea | League Cup | 2020-2021 | 2 | 1 | 2 | 0 | 7.90 |
Chelsea | FA Cup | 2020-2021 | 3 | 4 | 0 | 0 | 7.73 |
Chelsea | League Cup | 2019-2020 | 1 | 0 | 0 | 0 | 6.30 |
Chelsea | FA Cup | 2019-2020 | 3 | 0 | 0 | 0 | 6.57 |
Swansea | League Cup | 2017-2018 | 3 | 1 | 0 | 0 | 6.53 |
Swansea | FA Cup | 2017-2018 | 5 | 2 | 3 | 0 | 7.54 |
Bristol City | League Cup | 2016-2017 | 4 | 3 | 0 | 0 | |
Bristol City | FA Cup | 2016-2017 | 3 | 0 | 0 | 0 | |
AS Roma | UEFA Europa League | 2023-2024 | 0 | 0 | 0 | 0 | |
AS Roma | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | |
AS Roma | UEFA Europa League | 2022-2023 | 14 | 1 | 2 | 0 | 6.71 |
AS Roma | Friendlies Clubs | 2022 | 10 | 1 | 0 | 0 | |
AS Roma | UEFA Europa Conference League | 2021-2022 | 14 | 9 | 0 | 0 | 7.08 |
Chelsea | UEFA Super Cup | 2021-2022 | 0 | 0 | 0 | 0 | |
Chelsea | UEFA Champions League | 2021-2022 | 0 | 0 | 0 | 0 | |
AS Roma | Friendlies Clubs | 2021 | 0 | 0 | 0 | 0 | |
Chelsea | Friendlies Clubs | 2021 | 3 | 1 | 0 | 0 | |
Chelsea | UEFA Champions League | 2020-2021 | 5 | 1 | 1 | 0 | 6.88 |
Chelsea | Friendlies Clubs | 2020 | 0 | 0 | 0 | 0 | |
Chelsea | UEFA Super Cup | 2019-2020 | 1 | 0 | 0 | 0 | 6.80 |
Chelsea | UEFA Champions League | 2019-2020 | 8 | 3 | 1 | 0 | 6.89 |
Chelsea | Club Friendlies | 2019 | 5 | 2 | 0 | 0 | |
Chelsea | Club Friendlies | 2018 | 1 | 0 | 0 | 0 | |
Chelsea | International Champions Cup | 2018 | 3 | 0 | 0 | 0 | |
Chelsea | International Champions Cup | 2016 | 0 | 0 | 0 | 0 | |
Chelsea U19 | UEFA Youth League | 2015-2016 | 9 | 8 | 0 | 0 | |
Chelsea U19 | UEFA Youth League | 2014-2015 | 7 | 4 | 0 | 0 | |
England | UEFA Nations League | 2022-2023 | 1 | 0 | 0 | 0 | |
England | World Cup - Qualification Europe | 2020 | 4 | 2 | 1 | 0 | 6.98 |
England | Friendlies | 2022 | 0 | 0 | 0 | 0 | |
England | Friendlies | 2021 | 0 | 0 | 0 | 0 | |
England | UEFA Nations League | 2020-2021 | 1 | 0 | 0 | 0 | 6.70 |
England | Friendlies | 2020 | 1 | 0 | 0 | 0 | |
England | Euro Championship | 2020 | 2 | 1 | 0 | 0 | 7.20 |
England U21 | UEFA U21 Championship | 2019 | 9 | 4 | 0 | 0 | |
England | Friendlies | 2018 | 0 | 0 | 0 | 0 | |
England U21 | Tournoi Maurice Revello | 2018 | 5 | 2 | 0 | 0 | |
England U21 | UEFA U21 Championship | 2017 | 6 | 3 | 0 | 0 | |
England | Friendlies | 2017 | 2 | 0 | 0 | 0 | |
England U19 | UEFA U19 Championship | 2016 | 9 | 2 | 0 | 0 |
Comments