Vinícius Júnior (Born: 12th of July 2000 | Height: 176cm | Nationality: Brazil) came alive in the 2021/22 season in the Spanish La Liga for Real Madrid. The player who was signed by the Galácticos back in 2018 from Flamengo in the Brazil Serie A had yet to show himself as a prolific goal scorer. With his burst of pace, low center of gravity, and coolness in front of goals, Vinícius Júnior epitomizes the modern winger. The 21/22 season was his breakthrough on the world soccer scene, firmly announcing himself as one of the best wingers in the world, capable of fighting it out for top scorer titles.
Vinícius Júnior – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | La Liga | 2023-2024 | 3 | 1 | 188 | 0 | 5 | 3 | 18 | 8 | 0 |
Real Madrid | La Liga | 2022-2023 | 33 | 10 | 2.833 | 9 | 56 | 36 | 266 | 112 | 0 |
Real Madrid | La Liga | 2021-2022 | 35 | 17 | 2.699 | 10 | 62 | 43 | 209 | 95 | 0 |
Real Madrid | La Liga | 2020-2021 | 35 | 3 | 1.972 | 3 | 30 | 13 | 79 | 43 | 0 |
Real Madrid | La Liga | 2019-2020 | 29 | 3 | 1.353 | 1 | 35 | 17 | 92 | 43 | 0 |
Real Madrid II | Primera División RFEF | 2018-2019 | 5 | 4 | 429 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | La Liga | 2018-2019 | 18 | 2 | 864 | 0 | 42 | 17 | 70 | 41 | 0 |
Flamengo | Carioca Série A | 2018 | 13 | 4 | 751 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamengo | Serie A | 2018 | 12 | 4 | 976 | 3 | 32 | 17 | 65 | 31 | 0 |
Flamengo | Primeira Liga | 2017 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamengo | Serie A | 2017 | 25 | 3 | 702 | 1 | 29 | 10 | 43 | 19 | 0 |
Real Madrid | Copa del Rey | 2022-2023 | 5 | 3 | 475 | 3 | 6 | 3 | 36 | 21 | 0 |
Real Madrid | Copa del Rey | 2021-2022 | 2 | 0 | 178 | 0 | 3 | 2 | 16 | 9 | 0 |
Real Madrid | Copa del Rey | 2020-2021 | 1 | 0 | 90 | 0 | 1 | 1 | 2 | 1 | 0 |
Real Madrid | Copa del Rey | 2019-2020 | 3 | 1 | 253 | 1 | 6 | 3 | 25 | 15 | 0 |
Real Madrid | Copa del Rey | 2018-2019 | 8 | 2 | 638 | 6 | 36 | 10 | 36 | 19 | 0 |
Flamengo | Copa Do Brasil | 2018 | 2 | 0 | 179 | 0 | 5 | 1 | 5 | 3 | 0 |
Flamengo | Copa Do Brasil | 2017 | 4 | 0 | 68 | 0 | 1 | 0 | 6 | 4 | 0 |
Real Madrid | UEFA Champions League | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Friendlies Clubs | 2023 | 4 | 2 | 283 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Super Cup | 2022-2023 | 1 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2022-2023 | 12 | 7 | 975 | 5 | 31 | 21 | 96 | 47 | 0 |
Real Madrid | FIFA Club World Cup | 2022 Mo… | 2 | 3 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Friendlies Clubs | 2022 | 3 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2021-2022 | 13 | 4 | 1.201 | 6 | 18 | 8 | 73 | 32 | 0 |
Real Madrid | Friendlies Clubs | 2021 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2020-2021 | 12 | 3 | 638 | 1 | 9 | 5 | 43 | 25 | 0 |
Real Madrid | UEFA Champions League | 2019-2020 | 5 | 1 | 193 | 1 | 3 | 2 | 7 | 5 | 0 |
Real Madrid | International Champions Cup | 2019 | 3 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Club Friendlies | 2019 | 2 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2018-2019 | 4 | 0 | 234 | 2 | 9 | 3 | 19 | 11 | 0 |
Real Madrid | UEFA Super Cup | 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | FIFA Club World Cup | 2018 UAE | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | International Champions Cup | 2018 | 3 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Club Friendlies | 2018 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamengo | CONMEBOL Libertadores | 2018 | 5 | 2 | 359 | 0 | 8 | 2 | 16 | 9 | 0 |
Flamengo | CONMEBOL Sudamericana | 2017 | 7 | 1 | 204 | 0 | 11 | 4 | 14 | 6 | 0 |
Brazil | Friendlies | 2023 | 3 | 1 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | World Cup - Qualification South America | 2022 | 7 | 1 | 406 | 0 | 4 | 3 | 25 | 12 | 0 |
Brazil | World Cup | 2022 | 4 | 1 | 302 | 2 | 8 | 4 | 13 | 5 | 0 |
Brazil | Friendlies | 2022 | 4 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | Copa America | 2021 | 4 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | Friendlies | 2019 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil U17 | CONMEBOL U17 | 2017 | 8 | 7 | 675 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments