Wilfried Zaha is a professional soccer player from Abidjan, Côte d’Ivoire. Zaha has proved himself as a goal scorer as well as a playmaker with a high number of assists in most seasons. He has enjoyed most of his success while playing for Crystal Palace as an advanced left-winger in the EPL. In terms of goals, the 2020-21 season is one of Zaha’s better ones with 11 league goals – good enough to break into the top 20 in the top scorer table.
Wilfried Zaha – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Ivory Coast | Africa Cup of Nations - Qualification | 2023 | 2 | 0 | 0 | 0 | |
Galatasaray | Süper Lig | 2023-2024 | 3 | 0 | 0 | 0 | 6.93 |
Crystal Palace | Premier League | 2023-2024 | 0 | 0 | 0 | 0 | |
Crystal Palace | Premier League | 2022-2023 | 27 | 7 | 2 | 0 | 6.79 |
Crystal Palace | Premier League | 2021-2022 | 33 | 14 | 1 | 5 | 6.96 |
Crystal Palace | Premier League | 2020-2021 | 30 | 11 | 2 | 2 | 6.94 |
Crystal Palace | Premier League | 2019-2020 | 38 | 4 | 3 | 0 | 6.68 |
Crystal Palace | Premier League | 2018-2019 | 34 | 10 | 5 | 0 | 6.98 |
Crystal Palace | Premier League | 2017-2018 | 29 | 9 | 3 | 0 | 7.18 |
Crystal Palace | Premier League | 2016-2017 | 35 | 7 | 9 | 0 | 6.76 |
Crystal Palace | Premier League | 2015-2016 | 34 | 2 | 1 | 0 | 6.66 |
Crystal Palace | Premier League | 2014-2015 | 15 | 3 | 0 | 0 | 7.00 |
Crystal Palace | Premier League | 2014-2015 | 16 | 1 | 0 | 0 | 7.00 |
Manchester United | Premier League | 2014-2015 | 0 | 0 | 0 | 0 | 7.00 |
Cardiff | Premier League | 2013-2014 | 12 | 0 | 0 | 0 | |
Manchester United | Premier League | 2013-2014 | 2 | 0 | 0 | 0 | |
Crystal Palace | Championship | 2012-2013 | 19 | 3 | 0 | 0 | |
Crystal Palace | Championship | 2012-2013 | 27 | 5 | 0 | 0 | |
Crystal Palace | Championship | 2011-2012 | 41 | 6 | 0 | 0 | |
Crystal Palace | Championship | 2010-2011 | 41 | 1 | 0 | 0 | |
Crystal Palace | Championship | 2009-2010 | 1 | 0 | 0 | 0 | |
Crystal Palace | FA Cup | 2022-2023 | 1 | 0 | 1 | 0 | 8.00 |
Crystal Palace | League Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Crystal Palace | League Cup | 2021-2022 | 1 | 0 | 0 | 0 | 7.20 |
Crystal Palace | FA Cup | 2021-2022 | 3 | 1 | 1 | 0 | 7.30 |
Crystal Palace | FA Cup | 2020-2021 | 1 | 0 | 0 | 0 | 6.70 |
Crystal Palace | League Cup | 2019-2020 | 1 | 0 | 0 | 0 | 6.70 |
Crystal Palace | FA Cup | 2018-2019 | 2 | 0 | 0 | 0 | 7.10 |
Crystal Palace | League Cup | 2016-2017 | 2 | 0 | 0 | 0 | |
Crystal Palace | League Cup | 2015-2016 | 3 | 1 | 0 | 0 | |
Crystal Palace | FA Cup | 2015-2016 | 6 | 2 | 0 | 0 | 7.70 |
Crystal Palace | FA Cup | 2014-2015 | 1 | 0 | 0 | 0 | |
Crystal Palace | League Cup | 2014-2015 | 1 | 0 | 0 | 0 | |
Crystal Palace | FA Cup | 2014-2015 | 2 | 0 | 0 | 0 | |
Manchester United | League Cup | 2014-2015 | 0 | 0 | 0 | 0 | |
Cardiff | FA Cup | 2013-2014 | 1 | 0 | 0 | 0 | |
Manchester United | League Cup | 2013-2014 | 1 | 0 | 0 | 0 | |
Manchester United | FA Cup | 2013-2014 | 0 | 0 | 0 | 0 | |
Crystal Palace | FA Cup | 2012-2013 | 2 | 0 | 0 | 0 | |
Crystal Palace | League Cup | 2012-2013 | 2 | 0 | 0 | 0 | |
Crystal Palace | League Cup | 2011-2012 | 7 | 3 | 0 | 0 | |
Crystal Palace | League Cup | 2010-2011 | 2 | 0 | 0 | 0 | |
Crystal Palace | FA Cup | 2010-2011 | 1 | 0 | 0 | 0 | |
Galatasaray | UEFA Champions League | 2023-2024 | 2 | 0 | 0 | 0 | 6.70 |
Crystal Palace | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | |
Crystal Palace | Friendlies Clubs | 2022 | 1 | 0 | 0 | 0 | |
Crystal Palace | Premier League Asia Trophy | 2017 | 2 | 0 | 0 | 0 | |
Manchester United | Club Friendlies | 2014 | 0 | 0 | 0 | 0 | |
Ivory Coast | Africa Cup of Nations Qualification | 2023 | 2 | 0 | 0 | 0 | |
Ivory Coast | World Cup - Qualification Africa | 2022 | 1 | 0 | 0 | 0 | |
Ivory Coast | Friendlies | 2022 | 4 | 0 | 0 | 0 | |
Ivory Coast | Africa Cup of Nations | 2021 | 4 | 0 | 1 | 0 | 6.95 |
Ivory Coast | Friendlies | 2020 | 1 | 0 | 0 | 0 | |
Ivory Coast | Africa Cup of Nations | 2019 | 4 | 2 | 1 | 0 | 6.58 |
Ivory Coast | Friendlies | 2019 | 4 | 1 | 0 | 0 | |
Ivory Coast | World Cup - Qualification Africa | 2018 | 1 | 0 | 0 | 0 | |
Ivory Coast | Friendlies | 2018 | 0 | 0 | 0 | 0 | |
Ivory Coast | Africa Cup of Nations | 2017 | 3 | 0 | 0 | 0 | |
Ivory Coast | Friendlies | 2017 | 2 | 1 | 0 | 0 | |
England U21 | UEFA U21 Championship | 2015 | 4 | 0 | 0 | 0 | |
England | UEFA World Cup Qualifiers | 2014 | 0 | 0 | 0 | 0 | |
England U21 | UEFA U21 Championship | 2013 | 7 | 0 | 0 | 0 | |
England | Friendlies | 2013 | 1 | 0 | 0 | 0 | |
England | Friendlies | 2012 | 1 | 0 | 0 | 0 |
Comments