Zlatan Ibrahimović needs no introduction. His numbers speak for themselves. Among many highlights playing for the biggest club in world football, his 2015-16 season for Paris St Germain cannot be topped. In 31 appearances, Zlatan scored a staggering 38 goals and assisted a further 13 goals and with a career-high rating of 8.19. Later on in his career, he played in the MLS for Los Angeles Galaxy – his best season was in 2019 when he scored 31 goals in 31 appearances.
Zlatan Ibrahimović – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Serie A | 2022-2023 | 4 | 1 | 144 | 0 | 5 | 3 | 2 | 0 | 1 |
AC Milan | Serie A | 2021-2022 | 23 | 8 | 1.007 | 3 | 42 | 20 | 9 | 5 | 0 |
AC Milan | Serie A | 2020-2021 | 19 | 15 | 1.498 | 2 | 61 | 39 | 22 | 11 | 3 |
AC Milan | Serie A | 2019-2020 | 18 | 10 | 1.365 | 5 | 58 | 19 | 19 | 13 | 2 |
Los Angeles Galaxy | Major League Soccer | 2019 | 31 | 31 | 2.790 | 8 | 153 | 65 | 39 | 26 | 6 |
Los Angeles Galaxy | Major League Soccer | 2018 | 27 | 22 | 2.143 | 6 | 116 | 48 | 51 | 28 | 4 |
Manchester United | Premier League | 2017-2018 | 5 | 0 | 103 | 0 | 4 | 1 | 0 | 0 | 0 |
Manchester United | Premier League | 2016-2017 | 28 | 17 | 2.437 | 5 | 115 | 46 | 33 | 17 | 2 |
Paris Saint Germain | Ligue 1 | 2015-2016 | 31 | 38 | 2.553 | 13 | 152 | 81 | 54 | 38 | 5 |
Paris Saint Germain | Ligue 1 | 2014-2015 | 24 | 19 | 2.003 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Saint Germain | Ligue 1 | 2013-2014 | 33 | 26 | 2.771 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Saint Germain | Ligue 1 | 2012-2013 | 34 | 30 | 2.975 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | Serie A | 2011-2012 | 32 | 28 | 2.811 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | Serie A | 2010-2011 | 29 | 14 | 2.534 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | La Liga | 2009-2010 | 29 | 16 | 2.041 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter | Serie A | 2008-2009 | 35 | 25 | 3.136 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter | Serie A | 2007-2008 | 26 | 17 | 1.967 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter | Serie A | 2006-2007 | 27 | 15 | 2.151 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | Serie A | 2005-2006 | 35 | 7 | 2.395 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | UEFA Champions League | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | UEFA Champions League | 2021-2022 | 4 | 0 | 160 | 0 | 2 | 0 | 0 | 0 | 0 |
AC Milan | UEFA Europa League | 2020-2021 | 6 | 1 | 333 | 1 | 9 | 5 | 5 | 2 | 0 |
Manchester United | UEFA Europa League | 2016-2017 | 11 | 5 | 897 | 3 | 37 | 12 | 13 | 10 | 1 |
Paris Saint Germain | UEFA Champions League | 2015-2016 | 10 | 5 | 880 | 3 | 38 | 16 | 16 | 12 | 0 |
Paris Saint Germain | UEFA Champions League | 2014-2015 | 6 | 2 | 477 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Saint Germain | UEFA Champions League | 2013-2014 | 8 | 10 | 669 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Saint Germain | UEFA Champions League | 2012-2013 | 9 | 3 | 793 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | UEFA Champions League | 2011-2012 | 8 | 5 | 720 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | UEFA Champions League | 2010-2011 | 8 | 4 | 652 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UEFA Champions League | 2009-2010 | 10 | 4 | 761 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter | UEFA Champions League | 2008-2009 | 8 | 1 | 674 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter | UEFA Champions League | 2007-2008 | 7 | 5 | 602 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter | UEFA Champions League | 2006-2007 | 7 | 0 | 554 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | UEFA Champions League | 2005-2006 | 9 | 3 | 702 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | FIFA World Cup | 2006 | 3 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | FIFA World Cup | 2002 | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | UEFA Champions League | 2017-2018 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sweden | Euro Championship - Qualification | 2023 | 1 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
Sweden | UEFA European Championship Qualifiers | 2016 | 10 | 11 | 816 | 0 | 8 | 1 | 3 | 3 | 0 |
Sweden | UEFA European Championship | 2012 | 3 | 2 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | UEFA European Championship Qualifiers | 2008 | 7 | 0 | 556 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | UEFA European Championship | 2004 | 4 | 2 | 381 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments